mirror of
https://github.com/aculix/Awesome-Black-Friday-Cyber-Monday.git
synced 2025-12-06 07:28:15 +00:00
Merge pull request #666 from lucas03/lukas/digrin
feat(finance): add dividend tracker
This commit is contained in:
commit
4778853db3
@ -381,6 +381,7 @@ Total deals: 325
|
|||||||
| 💰 | [SubManager](https://getsubmanager.app/) | Track your subscriptions all in one place and get notified when a renewal is due. Available for iPhone, iPad, Apple Watch and Mac. | 30% off SubManager+ and 20% off SubManager+ Family for lifetime during Black Friday Week starting 20th November. |
|
| 💰 | [SubManager](https://getsubmanager.app/) | Track your subscriptions all in one place and get notified when a renewal is due. Available for iPhone, iPad, Apple Watch and Mac. | 30% off SubManager+ and 20% off SubManager+ Family for lifetime during Black Friday Week starting 20th November. |
|
||||||
|💵 | [MesoSim](https://blog.deltaray.io/2023-black-friday) | Advanced Options Backtesting service | $60 one time OFF for new annual subscriptions |
|
|💵 | [MesoSim](https://blog.deltaray.io/2023-black-friday) | Advanced Options Backtesting service | $60 one time OFF for new annual subscriptions |
|
||||||
| 🤑 | [CheckCraft](https://apps.apple.com/us/app/checkcraft/id6469945468) | Printing checks from your Mac, iPhone or iPad | 50% OFF on the Mac App Store |
|
| 🤑 | [CheckCraft](https://apps.apple.com/us/app/checkcraft/id6469945468) | Printing checks from your Mac, iPhone or iPad | 50% OFF on the Mac App Store |
|
||||||
|
| 💰 | [Digrin](https://www.digrin.com/portfolio/24-dividend-growth-investing/) | Dividend tracker for stock/ETF investors | 30% OFF with **BLACKFRIDAY2023** |
|
||||||
|
|
||||||
|
|
||||||
[⬆️ Go to Top](#table-of-contents)
|
[⬆️ Go to Top](#table-of-contents)
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user