mirror of
https://github.com/aculix/Awesome-Black-Friday-Cyber-Monday.git
synced 2025-12-06 15:38:14 +00:00
added finance tools in content table
This commit is contained in:
parent
c614c66dd3
commit
5e7c846123
@ -22,6 +22,7 @@ Don't forget to:
|
|||||||
- [🖥️ Productivity Desktop Apps](#%EF%B8%8F-productivity-desktop-apps)
|
- [🖥️ Productivity Desktop Apps](#%EF%B8%8F-productivity-desktop-apps)
|
||||||
- [📲 Productivity Mobile Apps](#-productivity-mobile-apps)
|
- [📲 Productivity Mobile Apps](#-productivity-mobile-apps)
|
||||||
- [🛠️ Productivity Tools & Services](#%EF%B8%8F-productivity-tools--services)
|
- [🛠️ Productivity Tools & Services](#%EF%B8%8F-productivity-tools--services)
|
||||||
|
- [💸 Finance Tools](#-finance-tools)
|
||||||
- [🌈 Marketing Tools](#-marketing-tools)
|
- [🌈 Marketing Tools](#-marketing-tools)
|
||||||
- [🤖 AI Writing Tools](#-ai-writing-tools)
|
- [🤖 AI Writing Tools](#-ai-writing-tools)
|
||||||
- [🚀 Startup SaaS/Tools](#-startup-saastools)
|
- [🚀 Startup SaaS/Tools](#-startup-saastools)
|
||||||
@ -94,7 +95,7 @@ Don't forget to:
|
|||||||
| 🤑 | [MyBoard](http://myboard.co) | An easy-to-use platform for collaboratively creating and sharing links, notes, and more. | 50% OFF one month/year of MyBoard Plus |
|
| 🤑 | [MyBoard](http://myboard.co) | An easy-to-use platform for collaboratively creating and sharing links, notes, and more. | 50% OFF one month/year of MyBoard Plus |
|
||||||
| 🤑 | [Timestripe](https://timestripe.com/) | Unique planner with flexible time frames that allows you to think strategically, have a clear vision, and focus on things that are really important to you. | 50% OFF with code **BLACKFRIDAY2022** |
|
| 🤑 | [Timestripe](https://timestripe.com/) | Unique planner with flexible time frames that allows you to think strategically, have a clear vision, and focus on things that are really important to you. | 50% OFF with code **BLACKFRIDAY2022** |
|
||||||
|
|
||||||
## 🌈 Finance Tools
|
## 💸 Finance Tools
|
||||||
| | Name | Description | Discount Code & Terms |
|
| | Name | Description | Discount Code & Terms |
|
||||||
| -- | ---| ------ | ------ |
|
| -- | ---| ------ | ------ |
|
||||||
| 🤑 | [Moonitor](https://moonitor.io) | Fully private cryptocurrency Portfolio tracker for Desktop. Moonitor gives you a clear overview of your cryptocurrencies assets in real time. | 50% OFF, automatically applied |
|
| 🤑 | [Moonitor](https://moonitor.io) | Fully private cryptocurrency Portfolio tracker for Desktop. Moonitor gives you a clear overview of your cryptocurrencies assets in real time. | 50% OFF, automatically applied |
|
||||||
|
|||||||
Loading…
x
Reference in New Issue
Block a user