Merge pull request #555 from InternetJohnny/main

Add M1 Spreadsheet discount
This commit is contained in:
gh-readonly-tdinh-me 2023-11-14 20:14:56 +07:00 committed by GitHub
commit fd152d2d5b
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

View File

@ -306,7 +306,9 @@ Total deals: 204
| 🤑 | [Finmei](https://finmei.com) | Professional invoicing for small businesses and freelancers. | $59 Lifetime Deal |
| 💰 | [Self-Employed FAQ Library Pass](https://www.selfemployedfaq.com/) | A library of answers to newcomers' questions about self-employment, focusing on taxes, income/expense tracking, ACA healthcare enrollment, and more. | 33% off lifetime pass thru 11/25 |
| 🤑 | [Tilla Premium](https://play.google.com/store/apps/details?id=com.pavelrekun.tilla.premium) | Android app to manage your subscriptions without hustle and get notified when a bill date is due. | 50% off for lifetime from 11/21 till 11/28 |
| 💰 | [Fin - Budget Tracker](https://apps.apple.com/app/apple-store/id1489698531) | Beautiful budget tracker for iOS | 30% OFF the annual subscription
| 💰 | [Fin - Budget Tracker](https://apps.apple.com/app/apple-store/id1489698531) | Beautiful budget tracker for iOS | 30% OFF the annual subscription |
| 🤑 | [M1 Spreadsheet](https://m1spreadsheet.com/) | Portfolio management tool. Automatically track target weights, rebalance, dividend growth, and much more. | 60% OFF with code **BLACKFRIDAY2023** |
[⬆️ Go to Top](#table-of-contents)